Subject to change up to Wednesday as per League Secretary!!
AGE GROUP OPPONENT TIME PITCH
00’S A | CROFTFOOT | 1100 | B | ||
00’S A | ABERDEEN (PRO-YTH) | 1130 | B | ||
00’S B | PARK VILLA B | 1000 | B | ||
00’S B | POLLOK UNITED | 1030 | C | ||
01’S | BROOMHILL COLTS | 1200 | C | ||
01’S | HAMPDEN WHITES | 1230 | C | ||
02’S | BROOMHILL | 0900 | B | ||
02’S | CELTIC | 0930 | C | ||
03’S | HAMPDEN | 1000 | |||
03’S | NO GAME AT MOMENT | 1025 |
No comments:
Post a Comment